Enzyme immunoassay for the quantitative determination (screening) of antibodies to Nivolumab (Opdivo®) in serum and plasma with confirmation.
This kit has been especially developed for the quantitative determination of antibodies to nivolumab in serum and plasma samples.
Nivolumab (Opdivo®) was associated to the development of anti-Nivolumab antibodies, even some were reported to be neutralizing, in various percentages of patients during therapy with the drug Opdivo®. This might lead to severe complications. This kit can be efficiently used for monitoring anti-Nivolumab antibodies during therapy and offers the clinician a tool for decision on possible preventive measures such as possible addition of immunosuppressive drug to reduce anti-Nivolumab antibodies.
All SHIKARI® ELISA kits are suitable for biosimilar work.
All SHIKARI® ELISA kits are produced under ISO 13485 quality system.
Research Use Only (RUO)
For technical inquiry, IFU and other relevant documents please contact techsupport@matriksbiotek.com
| Required Volume (µl) | 5 |
| Total Time (min) | 140 |
| Sample | Serum, plasma |
| Sample Number | 96 |
| Detection Limit (ng/mL) | 20 |
| Spike Recovery (%) | Between 85-115 |
| Shelf Life (year) | 1 |
| Assay type | Quantitative |
| Species Reactivity | Human |
| Storage conditions | Store at +4°C. Please refer to protocols. |
| Shipping conditions | At room temperature |
| # | File | Action |
|---|---|---|
| Safety Data Sheet (SDS) | Download |
Publications with this drug
| # | File | Action |
|---|---|---|
| Sureda, Manuel, et al. "Therapeutic drug monitoring of nivolumab in routine clinical practice. A pilot study." Farmacia Hospitalaria 44.3 (2020): 81-86. | Visit Link | |
| Nieto, Juan C., et al. "Posttransplant cyclophosphamide after allogeneic hematopoietic cell transplantation mitigates the immune activation induced by previous nivolumab therapy." Leukemia 34.12 (2020): 3420-3425. | Visit Link | |
| Abe, Kazuki, et al. "Quantitative LC-MS/MS method for nivolumab in human serum using IgG purification and immobilized tryptic digestion." Analytical Methods 12.1 (2020): 54-62. | Visit Link | |
| Sureda, Manuel, et al. "Therapeutic drug monitoring of nivolumab in clinical practice: Preliminary experience." (2019): e14089-e14089. | Visit Link | |
| García Gil S, Ramos Díaz R., ANÁLISIS DE LA CONCENTRACIONES PLASMÁTICAS DE NIVOLUMAB EN EL TRATAMIENTO DEL CPNM | Visit Link | |
| Csató-Kovács, Erika, et al. "Development of a Mammalian Cell Line for Stable Production of Anti-PD-1." Antibodies 13.4 (2024): 82. | Visit Link |

